Summer 2011

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Class Sailno helm Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st CALYPSO Aloha 30 6 Haverstock WC 162 2.00 1.00 1.00 2.00 (3.00) 1.00 10.00 7.00
2nd HEATWAVE Roue 20 31 Baker AYC 177 1.00 4.00 (16.00 DNC) 4.00 1.00 3.00 29.00 13.00
3rd BANDIT C&C 27-3 34562 MacInnes AYC 198 3.00 2.00 3.00 3.00 (4.00) 2.00 17.00 13.00
4th Shaman Roue 20 27 Stuart MacLean AYC 177 4.00 5.00 (16.00 DNC) 5.00 16.00 DNC 4.00 50.00 34.00
5th GERSEMI Viking 33 4964 Bezanson AYC 141 (16.00 DNC) 16.00 DNC 2.00 1.00 2.00 16.00 DNC 53.00 37.00
6th KESTREL Soling 91 Schnare AYC 156 (16.00 DSQ) 12.00 6.00 7.00 6.00 16.00 DNC 63.00 47.00
7th Renaissance II Alberg 29 117 Field AYC 240 (16.00 DNC) 6.00 5.00 8.00 16.00 DNC 16.00 DNC 67.00 51.00
8th GENEVIEVE Independent 20 37 Cook AYC 252 (16.00 DNC) 3.00 4.00 16.00 DNC 16.00 DNC 16.00 DNC 71.00 55.00
9th Muir Caileag C&C 30 549 Nelson AYC 177 (16.00 DNC) 11.00 16.00 DNC 16.00 DNC 8.00 5.00 72.00 56.00
10th TWISTER Soling 124 Thibault AYC 156 (16.00 DNC) 9.00 16.00 DNC 6.00 16.00 DNC 16.00 DNC 79.00 63.00
11th STORM Bluenose 67 Lee AYC 222 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 5.00 16.00 DNC 85.00 69.00
12th Kamakazi 60123 George Jorbet AYC 66 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 7.00 16.00 DNC 87.00 71.00
13th Bonnie Jean IV North Star 38 4909 Blackford AYC 174 (16.00 DNC) 7.00 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 87.00 71.00
14th SCRAPPER Roue 20 23 Mahar AYC 177 (16.00 DNC) 8.00 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 88.00 72.00
15th TERPSICHORE S&S 34 54290 MacNeil AYC 168 (16.00 DNC) 10.00 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 90.00 74.00



Sailwave Scoring Software 2.02 build 6
www.sailwave.com